1. Announcement Summary
Riverbed Technology hereby announces the End-of-Availability of the following Part Numbers listed in Table 1. These Part Numbers will no longer be available for sale effective 4/30/2023.
Customers and partners may continue to order such Part Numbers from Riverbed until 4/30/2023. Customers and partners may also continue to order Riverbed support services for these Part Numbers as specified in Table 1 and as per the Riverbed Hardware & Software End of Life Policy.
Table 1 Identifies the relevant dates for planned End-of-Availability & End-of-Support for Product, Upgrade, License & Subscription SKUs as well as the End of Support for the Maintenance SKUs
Table 1
Product
SKU/Part Number |
Description
|
Date EOA Announced
|
End of Availability
(Last Order Date) |
HW Appliances Only:
Date of End of Support for SW Feature Releases (Major/Minor) |
End of Support:
Hardware/SW Maintenance |
---|---|---|---|---|---|
LIC-SFCR-03500-C1 | SteelFusion Core, SFCR3500, Capacity License C1, 25TB, 200 LUNs | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFCR-03500-C1-E | Evaluation SteelFusion Core, SFCR3500, Capacity License C1, 25TB, 200 LUNs | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFCR-03500-C2 | SteelFusion Core, SFCR3500, Capacity License C2, 50TB , 250 LUNs | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFCR-03500-C2-E | Evaluation SteelFusion Core, SFCR3500, Capacity License C2, 50TB , 250 LUNs | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFCR-03500-C3 | SteelFusion Core, SFCR3500, Capacity License C3, 100TB, 300 LUNs | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFCR-03500-C3-E | Evaluation SteelFusion Core, SFCR3500, Capacity License C3, 100TB, 300 LUNs | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFCR-03500-C4 | SteelFusion Core, SFCR3500, Capacity License C4 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFCR-03500-C4-E | Eval SteelFusion Core, SFCR3500, Capacity License C4 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-02200-W0 | SFED2200, BlockStream Only, License W0 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-02200-W0-E | Eval SFED2200, BlockStream Only, License W0 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-02200-W1 | LIC Virtual Services Platform, BlockStream, WAN Opt (1500 Connections, 20 Mbps) - SFED2200 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-02200-W1-E | Eval LIC Virtual Services Platform, BlockStream, WAN Opt (1500 Connections, 20 Mbps) - SFED2200 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-02200-W2 | LIC Virtual Services Platform, BlockStream, WAN Opt (2500 Connections, 30 Mbps) - SFED2200 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-02200-W2-E | Eval LIC Virtual Services Platform, BlockStream, WAN Opt (2500 Connections, 30 Mbps) - SFED2200 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-02200-W3 | LIC Virtual Services Platform, BlockStream, WAN Opt (5000 Connections, 50 Mbps) - SFED2200 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-02200-W3-E | Eval LIC Virtual Services Platform, BlockStream, WAN Opt (5000 Connections, 50 Mbps) - SFED2200 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-03100-W0 | LIC Virtual Services Platform, BlockStream - SFED3100 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-03100-W0-E | Eval LIC Virtual Services Platform, BlockStream - SFED3100 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-03100-W1 | LIC Virtual Services Platform, BlockStream, WAN Opt (2500 Connections, 30 Mbps) - SFED3100 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-03100-W1-E | Eval LIC Virtual Services Platform, BlockStream, WAN Opt (2500 Connections, 30 Mbps) - SFED3100 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-03100-W2 | LIC Virtual Services Platform, BlockStream, WAN Opt (5000 Connections, 50 Mbps) - SFED3100 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-03100-W2-E | Eval LIC Virtual Services Platform, BlockStream, WAN Opt (5000 Connections, 50 Mbps) - SFED3100 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-03100-W3 | LIC Virtual Services Platform, BlockStream, WAN Opt (10000 Connections, 100 Mbps) - SFED3100 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-03100-W3-E | Eval LIC Virtual Services Platform, BlockStream, WAN Opt (10000 Connections, 100 Mbps) - SFED3100 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-05100-W0 | LIC Virtual Services Platform, BlockStream - SFED5100 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-05100-W0-E | Eval LIC Virtual Services Platform, BlockStream - SFED5100 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-05100-W1 | LIC Virtual Services Platform, BlockStream, WAN Opt (5000 Connections, 50 Mbps) - SFED5100 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-05100-W1-E | Eval LIC Virtual Services Platform, BlockStream, WAN Opt (5000 Connections, 50 Mbps) - SFED5100 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-05100-W2 | LIC Virtual Services Platform, BlockStream, WAN Opt (10000 Connections, 100 Mbps) - SFED5100 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
LIC-SFED-05100-W2-E | Eval LIC Virtual Services Platform, BlockStream, WAN Opt (10000 Connections, 100 Mbps) - SFED5100 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
MNT-C-02-CFF | SteelFusion Custom Fixed Fee Proactive Support Services (only quoted with written PS approval and SOW) | N/A | Sun Apr 30 00:00:00 UTC 2023 | N/A | Sun Apr 30 00:00:00 UTC 2023 |
MNT-EHR-024 | Disk/Memory Support,SFED2100/2200 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-EHR-025 | Disk/Memory Support, SFED3100/3200 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-EHRS-011 | System/Storage Support,SFED2100/2200 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-EHRS-013 | System/Storage Support,SFED5100 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-FSYNC-005 | Gold Support FusionSync for SteelFusion Core 3500 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-FSYNC-005-GOV-1 | Gold Support FusionSync for SteelFusion Core 3500. SteelSupport Government-1 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-FSYNC-006 | Gold Support FusionSync for SteelFusion Core 2500 Virtual Edition | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-FSYNC-006-GOV-1 | Gold Support FusionSync for SteelFusion Core 2500 Virtual Edition. SteelSupport Government-1 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GLD-SFCR-03500 | SteelFusion Core SFCR 3500 Gold Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GLD-SFCR-03500-GOV-1 | SteelFusion Core SFCR 3500 Gold Support. SteelSupport Government-1 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GLD-SFED-02100 | SteelFusion Edge SFED 2100 Gold Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GLD-SFED-02100-GOV-1 | SteelFusion Edge SFED 2100 Gold Support. SteelSupport Government-1 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GLD-SFED-02200 | SteelFusion Edge SFED 2200 Gold Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GLD-SFED-02200-GOV-1 | SteelFusion Edge SFED 2200 Gold Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GLD-SFED-03100 | SteelFusion Edge SFED 3100 Gold Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GLD-SFED-03100-GOV-1 | SteelFusion Edge SFED 3100 Gold Support. SteelSupport Government-1 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GLD-SFED-03200 | SteelFusion Edge SFED 3200 Gold Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GLD-SFED-03200-GOV-1 | SteelFusion Edge SFED 3200 Gold Support. SteelSupport Government-1 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GLD-SFED-05100 | SteelFusion Edge SFED 5100 Gold Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GLD-SFED-05100-GOV-1 | SteelFusion Edge SFED 5100 Gold Support. SteelSupport Government-1 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GPL-SFCR-03500 | SteelFusion Core SFCR 3500 Gold Plus Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GPL-SFED-02100 | SteelFusion Edge SFED 2100 Gold Plus Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GPL-SFED-02200 | SteelFusion Edge SFED 2200 Gold Plus Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GPL-SFED-03100 | SteelFusion Edge SFED 3100 Gold Plus Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GPL-SFED-03200 | SteelFusion Edge SFED 3200 Gold Plus Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GPL-SFED-05100 | SteelFusion Edge SFED 5100 Gold Plus Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-GPL-SFED-05100-GOV-1 | SteelFusion Edge SFED 5100 Gold Plus Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-LIC-SCAN-SFED-0020 | Support NetShark VE for SteelFusion Edge 2100, 2200 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-LIC-SCAN-SFED-0020-GOV-1 | Support NetShark VE for SteelFusion Edge 2100, 2200 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-LIC-SCAN-SFED-0030 | Support NetShark VE for SteelFusion Edge 3100 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-LIC-SCAN-SFED-0040 | Support NetShark VE for SteelFusion Edge 3200, 5100 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-LIC-SCAN-SFED-0040-GOV-1 | Support NetShark VE for SteelFusion Edge 3200, 5100 | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-LIC-SCPS-006-GOV-1 | Support SCPS License on 1160/SFED2100/2200 Series | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-PLT-SFCR-03500 | SteelFusion Core SFCR 3500 Platinum Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-PLT-SFED-02100 | SteelFusion Edge SFED 2100 Platinum Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-PLT-SFED-02100-GOV-1 | SteelFusion Edge SFED 2100 Platinum Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-PLT-SFED-02200 | SteelFusion Edge SFED 2200 Platinum Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-PLT-SFED-03100 | SteelFusion Edge SFED 3100 Platinum Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-PLT-SFED-03100-GOV-1 | SteelFusion Edge SFED 3100 Platinum Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-PLT-SFED-03200 | SteelFusion Edge SFED 3200 Platinum Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-PLT-SFED-03200-GOV-1 | SteelFusion Edge SFED 3200 Platinum Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-PLT-SFED-05100 | SteelFusion Edge SFED 5100 Platinum Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-EHR-024 | Disk/Memory Support,SFED2100/2200 (RASP) | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-EHR-025 | Disk/Memory Support, SFED3100/3200 (RASP) | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-EHRS-011 | System/Storage Support,SFED2100/2200 (RASP) | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-EHRS-013 | System/Storage Support,SFED5100 (RASP) | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-FSYNC-005 | Support FusionSync for SteelFusion Core 3500 (RASP) | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-FSYNC-006 | Support FusionSync for SteelFusion Core 2500 (RASP) Virtual Edition | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-GLD-SFCR-03500 | SteelFusion Core SFCR 3500 Gold RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-GLD-SFED-02100 | SteelFusion Edge SFED 2100 Gold RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-GLD-SFED-02200 | SteelFusion Edge SFED 2200 Gold RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-GLD-SFED-03100 | SteelFusion Edge SFED 3100 Gold RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-GLD-SFED-03200 | SteelFusion Edge SFED 3200 Gold RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-GLD-SFED-05100 | SteelFusion Edge SFED 5100 Gold RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-GPL-SFCR-03500 | SteelFusion Core SFCR 3500 Gold Plus RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-GPL-SFED-02100 | SteelFusion Edge SFED 2100 Gold Plus RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-GPL-SFED-02200 | SteelFusion Edge SFED 2200 Gold Plus RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-GPL-SFED-03100 | SteelFusion Edge SFED 3100 Gold Plus RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-GPL-SFED-03200 | SteelFusion Edge SFED 3200 Gold Plus RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-GPL-SFED-05100 | SteelFusion Edge SFED 5100 Gold Plus RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-LIC-SCAN-SFED-0020 | Support NetShark VE for SteelFusion Edge 2100, 2200 (RASP) | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-LIC-SCAN-SFED-0030 | Support NetShark VE for SteelFusion Edge 3100 (RASP) | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-LIC-SCAN-SFED-0040 | Support NetShark VE for SteelFusion Edge 3200, 5100 (RASP) | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-PLT-SFCR-03500 | SteelFusion Core SFCR 3500 Platinum RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-PLT-SFED-02100 | SteelFusion Edge SFED 2100 Platinum RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-PLT-SFED-02200 | SteelFusion Edge SFED 2200 Platinum RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-PLT-SFED-03100 | SteelFusion Edge SFED 3100 Platinum RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-PLT-SFED-03200 | SteelFusion Edge SFED 3200 Platinum RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-PLT-SFED-05100 | SteelFusion Edge SFED 5100 Platinum RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-VGC-1000 | SteelFusion Core 1000 Virtual Edition RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-VGC-1500 | SteelFusion Core 1500 Virtual Edition RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-RASP-VSFC-2500 | SteelFusion Core 2500 Virtual Edition RASP Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-VGC-1000 | SteelFusion Core 1000 Virtual Edition Gold Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-VGC-1500 | SteelFusion Core 1500 Virtual Edition Gold Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
MNT-VSFC-2500 | SteelFusion Core 2500 Virtual Edition Gold Support | N/A | Sun Apr 30 00:00:00 UTC 2028 | N/A | Sun Apr 30 00:00:00 UTC 2028 |
SFCR-03500-B010 | SteelFusion Core, SFCR3500 Base B010 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFCR-03500-B010-C | SteelFusion Core, SFCR3500 Base B010 (Configured) | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFCR-03500-B010-E | Evaluation SteelFusion Core, SFCR3500 B010 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFCR-03500-B010-E-C | Evaluation SteelFusion Core, SFCR3500 Base B010 (Configured) | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFCR-3500-HWSUB-B010 | SteelFusion HW for subscription of SFCR-3500 | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFED-02200-B010 | Riverbed Converged Compute/Storage/WAN Opt Platform (SFED-2200) | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFED-02200-B010-C | Riverbed Converged Compute/Storage/WAN Opt Platform (SFED-2200) (Configured) | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFED-02200-B010-E | Eval Riverbed Converged Compute/Storage/WAN Opt Platform (SFED-2200) | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFED-02200-B010-E-C | Eval Riverbed Converged Compute/Storage/WAN Opt Platform (SFED-2200) (Configured) | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFED-03100-B010 | Riverbed Converged Compute/Storage/WAN Opt Platform (SFED-3100) | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFED-03100-B010-C | Riverbed Converged Compute/Storage/WAN Opt Platform (SFED-3100) (Configured) | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFED-03100-B010-E | Eval Riverbed Converged Compute/Storage/WAN Opt Platform (SFED-3100) | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFED-03100-B010-E-C | Eval Riverbed Converged Compute/Storage/WAN Opt Platform (SFED-3100) (Configured) | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFED-05100-B010 | Riverbed Converged Compute/Storage/WAN Opt Platform (SFED-5100) | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFED-05100-B010-C | Riverbed Converged Compute/Storage/WAN Opt Platform (SFED-5100) (Configured) | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFED-05100-B010-E | Eval Riverbed Converged Compute/Storage/WAN Opt Platform (SFED-5100) | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
SFED-05100-B010-E-C | Eval Riverbed Converged Compute/Storage/WAN Opt Platform (SFED-5100) (Configured) | N/A | Sun Apr 30 00:00:00 UTC 2023 | Wed Apr 30 00:00:00 UTC 2025 | Sun Apr 30 00:00:00 UTC 2028 |
