Product: Portal Platform¶
Release 3.13.0¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.2, 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.audit | 1.1, 1.0 | NPM Audit Service |
npm.backup | 2.0, 1.0 | Backup and Restore |
npm.classification | 3.2, 3.1, 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.2, 1.1 | Hardware Monitor |
npm.health | 1.1 | NPM System Health |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.snmp | 1.0 | System SNMP configuration module |
npm.system_update | 2.0 | Software Update Service |
npm.usernotify | 3.0 | user notification service |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.12.0¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.2, 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.audit | 1.1, 1.0 | NPM Audit Service |
npm.backup | 2.0, 1.0 | Backup and Restore |
npm.classification | 3.2, 3.1, 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.2, 1.1 | Hardware Monitor |
npm.health | 1.1 | NPM System Health |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.snmp | 1.0 | System SNMP configuration module |
npm.system_update | 2.0 | Software Update Service |
npm.usernotify | 3.0 | user notification service |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.11.0¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.2, 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.audit | 1.1, 1.0 | NPM Audit Service |
npm.backup | 2.0, 1.0 | Backup and Restore |
npm.classification | 3.2, 3.1, 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.2, 1.1 | Hardware Monitor |
npm.health | 1.1 | NPM System Health |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.snmp | 1.0 | System SNMP configuration module |
npm.system_update | 2.0 | Software Update Service |
npm.usernotify | 3.0 | user notification service |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.10.0¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.audit | 1.1, 1.0 | NPM Audit Service |
npm.backup | 2.0, 1.0 | Backup and Restore |
npm.classification | 3.2, 3.1, 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.2, 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.snmp | 1.0 | System SNMP configuration module |
npm.system_update | 2.0 | Software Update Service |
npm.usernotify | 3.0 | user notification service |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.9.0¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.audit | 1.0 | NPM Audit Service |
npm.backup | 2.0, 1.0 | Backup and Restore |
npm.classification | 3.2, 3.1, 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.2, 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.snmp | 1.0 | System SNMP configuration module |
npm.system_update | 2.0 | Software Update Service |
npm.usernotify | 3.0 | user notification service |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.8.0¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.audit | 1.0 | NPM Audit Service |
npm.backup | 2.0, 1.0 | Backup and Restore |
npm.classification | 3.2, 3.1, 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.2, 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.snmp | 1.0 | System SNMP configuration module |
npm.system_update | 2.0 | Software Update Service |
npm.usernotify | 3.0 | user notification service |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.7.0¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.audit | 1.0 | NPM Audit Service |
npm.backup | 1.0 | Backup and Restore |
npm.classification | 3.2, 3.1, 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.2, 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.snmp | 1.0 | System SNMP configuration module |
npm.system_update | 2.0 | Software Update Service |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.6.0¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.audit | 1.0 | NPM Audit Service |
npm.backup | 1.0 | Backup and Restore |
npm.classification | 3.2, 3.1, 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.2, 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.snmp | 1.0 | System SNMP configuration module |
npm.system_update | 2.0 | Software Update Service |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.5.2¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.audit | 1.0 | NPM Audit Service |
npm.backup | 1.0 | Backup and Restore |
npm.classification | 3.1, 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.2, 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.system_update | 2.0 | Software Update Service |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.5.1¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.audit | 1.0 | NPM Audit Service |
npm.backup | 1.0 | Backup and Restore |
npm.classification | 3.1, 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.2, 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.system_update | 2.0 | Software Update Service |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.5.0¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.audit | 1.0 | NPM Audit Service |
npm.backup | 1.0 | Backup and Restore |
npm.classification | 3.1, 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.2, 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.system_update | 2.0 | Software Update Service |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.4.1¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.audit | 1.0 | NPM Audit Service |
npm.backup | 1.0 | Backup and Restore |
npm.classification | 3.1, 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.system_update | 2.0 | Software Update Service |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.4.0¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.audit | 1.0 | NPM Audit Service |
npm.backup | 1.0 | Backup and Restore |
npm.classification | 3.1, 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.system_update | 2.0 | Software Update Service |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.3.1¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.backup | 1.0 | Backup and Restore |
npm.classification | 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.system_update | 2.0 | Software Update Service |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.3.0¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.backup | 1.0 | Backup and Restore |
npm.classification | 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.system_update | 2.0 | Software Update Service |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.2.0¶
Service | API Versions | Title |
---|---|---|
common | 1.0 | Common Resources |
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.backup | 1.0 | Backup and Restore |
npm.classification | 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.1.1¶
Service | API Versions | Title |
---|---|---|
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.backup | 1.0 | Backup and Restore |
npm.classification | 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.1.0¶
Service | API Versions | Title |
---|---|---|
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.backup | 1.0 | Backup and Restore |
npm.classification | 3.0, 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
npm.wta_config | 1.0 | Web Transaction Analysis Configuration |
Release 3.0.2¶
Service | API Versions | Title |
---|---|---|
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.backup | 1.0 | Backup and Restore |
npm.classification | 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
Release 3.0.1¶
Service | API Versions | Title |
---|---|---|
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.backup | 1.0 | Backup and Restore |
npm.classification | 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |
Release 3.0.0¶
Service | API Versions | Title |
---|---|---|
mgmt.aaa | 2.0 | AAA Service |
mgmt.networking | 1.1 | Management networking configuration |
mgmt.newsfeeds | 1.0 | News feed service |
mgmt.time | 1.0 | System Time/NTP/PTP configuration module |
npm.backup | 1.0 | Backup and Restore |
npm.classification | 2.0 | NPM Classification APIs |
npm.hardware_monitor | 1.1 | Hardware Monitor |
npm.https | 1.0 | HTTPS Configuration |
npm.saml | 1.0 | SAML Configuration |