Product: NetProfiler(Archived)¶
Release 10.27¶
| Service | API Versions | Title |
|---|---|---|
| cascade.aaa | 1.0 | AAA REST API. |
| cascade.saml | 1.0 | SAML REST API. |
| mgmt.applications | 1.0 | Application Mappings API |
| mgmt.backup | 1.0 | Backup Images API. |
| mgmt.bmc_settings | 1.0 | Baseboard Management Controller API. |
| mgmt.common_update | 1.0 | Batch Flow Gateway Update API. |
| mgmt.global_snmp | 1.0 | Global SNMP API. |
| mgmt.interface_groups | 1.0 | Interface Groups API |
| mgmt.licenses | 1.0 | Licenses API. |
| mgmt.netprofiler_policies | 1.0 | Policies API. |
| mgmt.notification_settings | 1.0 | Notifications API. |
| mgmt.reinstall | 1.0 | Software Re-image API. |
| mgmt.system_config | 1.0 | System Configuration API. |
| mgmt.system_update | 1.0 | Software Update API. |
| mgmt.users_config | 1.0 | Security Compliance - Configure Users passwords, Inactivity Timeout API, Password requirements & Login Settings. |
| npm.aws_config | 1.0 | AWS Integration API. |
| npm.azure_config | 1.0 | Azure Integration API. |
| npm.classification | 3.2 | NPM Classification APIs |
| npm.cloud_sync | 2.0 | Riverbed Cloud Synchronization API. |
| npm.gcp_config | 1.0 | Riverbed Profiler GCP API. |
| npm.hardware_status | 1.0 | Hardware Status API. |
| npm.os_commands | 1.0 | Riverbed System Commands API. |
| npm.profiler_backup | 1.0 | Riverbed Profiler Backup API. |
| npm.reports | 1.0 | Report Manager API |
| npm.reports.sources | 1.0 | Report Manager Data Sources API |
| npm.system_settings | 1.0 | System Settings API. |
| profiler | 1.17, 1.16, 1.15, 1.14, 1.13, … | Riverbed NetProfiler REST API. |
| profiler.common | 1.1, 1.0 | Common REST API. |
Release 10.26¶
| Service | API Versions | Title |
|---|---|---|
| cascade.aaa | 1.0 | AAA REST API. |
| cascade.saml | 1.0 | SAML REST API. |
| mgmt.applications | 1.0 | Application Mappings API |
| mgmt.backup | 1.0 | Backup Images API. |
| mgmt.bmc_settings | 1.0 | Baseboard Management Controller API. |
| mgmt.common_update | 1.0 | Batch Flow Gateway Update API. |
| mgmt.global_snmp | 1.0 | Global SNMP API. |
| mgmt.interface_groups | 1.0 | Interface Groups API |
| mgmt.licenses | 1.0 | Licenses API. |
| mgmt.netprofiler_policies | 1.0 | Policies API. |
| mgmt.notification_settings | 1.0 | Notifications API. |
| mgmt.reinstall | 1.0 | Software Re-image API. |
| mgmt.system_config | 1.0 | System Configuration API. |
| mgmt.system_update | 1.0 | Software Update API. |
| mgmt.users_config | 1.0 | Security Compliance - Configure Users passwords, Inactivity Timeout API, Password requirements & Login Settings. |
| npm.aws_config | 1.0 | AWS Integration API. |
| npm.azure_config | 1.0 | Azure Integration API. |
| npm.classification | 3.2 | NPM Classification APIs |
| npm.cloud_sync | 2.0 | Riverbed Cloud Synchronization API. |
| npm.gcp_config | 1.0 | Riverbed Profiler GCP API. |
| npm.hardware_status | 1.0 | Hardware Status API. |
| npm.os_commands | 1.0 | Riverbed System Commands API. |
| npm.profiler_backup | 1.0 | Riverbed Profiler Backup API. |
| npm.reports | 1.0 | Report Manager API |
| npm.reports.sources | 1.0 | Report Manager Data Sources API |
| npm.system_settings | 1.0 | System Settings API. |
| profiler | 1.17, 1.16, 1.15, 1.14, 1.13, … | Riverbed NetProfiler REST API. |
| profiler.common | 1.1, 1.0 | Common REST API. |
Release 10.25¶
| Service | API Versions | Title |
|---|---|---|
| cascade.aaa | 1.0 | AAA REST API. |
| cascade.saml | 1.0 | SAML REST API. |
| mgmt.applications | 1.0 | Application Mappings API |
| mgmt.backup | 1.0 | Backup Images API. |
| mgmt.bmc_settings | 1.0 | Baseboard Management Controller API. |
| mgmt.common_update | 1.0 | Batch Flow Gateway Update API. |
| mgmt.global_snmp | 1.0 | Global SNMP API. |
| mgmt.interface_groups | 1.0 | Interface Groups API |
| mgmt.licenses | 1.0 | Licenses API. |
| mgmt.netprofiler_policies | 1.0 | Policies API. |
| mgmt.notification_settings | 1.0 | Notifications API. |
| mgmt.reinstall | 1.0 | Software Re-image API. |
| mgmt.system_config | 1.0 | System Configuration API. |
| mgmt.system_update | 1.0 | Software Update API. |
| mgmt.users_config | 1.0 | Security Compliance - Configure Users passwords, Inactivity Timeout API, Password requirements & Login Settings. |
| npm.aws_config | 1.0 | AWS Integration API. |
| npm.azure_config | 1.0 | Azure Integration API. |
| npm.classification | 3.2 | NPM Classification APIs |
| npm.cloud_sync | 2.0 | Riverbed Cloud Synchronization API. |
| npm.gcp_config | 1.0 | Riverbed Profiler GCP API. |
| npm.hardware_status | 1.0 | Hardware Status API. |
| npm.os_commands | 1.0 | Riverbed System Commands API. |
| npm.profiler_backup | 1.0 | Riverbed Profiler Backup API. |
| npm.reports | 1.0 | Report Manager API |
| npm.reports.sources | 1.0 | Report Manager Data Sources API |
| npm.system_settings | 1.0 | System Settings API. |
| profiler | 1.16, 1.15, 1.14, 1.13, 1.12, … | Riverbed Alluvio NetProfiler REST API. |
| profiler.common | 1.1, 1.0 | Common REST API. |
Release 10.24¶
| Service | API Versions | Title |
|---|---|---|
| cascade.aaa | 1.0 | AAA REST API. |
| cascade.saml | 1.0 | SAML REST API. |
| mgmt.applications | 1.0 | Application Mappings API |
| mgmt.backup | 1.0 | Backup Images API. |
| mgmt.bmc_settings | 1.0 | Baseboard Management Controller API. |
| mgmt.common_update | 1.0 | Batch Flow Gateway Update API. |
| mgmt.global_snmp | 1.0 | Global SNMP API. |
| mgmt.interface_groups | 1.0 | Interface Groups API |
| mgmt.licenses | 1.0 | Licenses API. |
| mgmt.netprofiler_policies | 1.0 | Policies API. |
| mgmt.notification_settings | 1.0 | Notifications API. |
| mgmt.reinstall | 1.0 | Software Re-image API. |
| mgmt.system_config | 1.0 | System Configuration API. |
| mgmt.system_update | 1.0 | Software Update API. |
| mgmt.users_config | 1.0 | Security Compliance - Configure Users passwords, Inactivity Timeout API, Password requirements & Login Settings. |
| npm.aws_config | 1.0 | AWS Integration API. |
| npm.azure_config | 1.0 | Azure Integration API. |
| npm.classification | 3.2 | NPM Classification APIs |
| npm.cloud_sync | 2.0 | Riverbed Cloud Synchronization API. |
| npm.gcp_config | 1.0 | Riverbed Profiler GCP API. |
| npm.hardware_status | 1.0 | Hardware Status API. |
| npm.os_commands | 1.0 | Riverbed System Commands API. |
| npm.profiler_backup | 1.0 | Riverbed Profiler Backup API. |
| npm.reports | 1.0 | Report Manager API |
| npm.reports.sources | 1.0 | Report Manager Data Sources API |
| npm.system_settings | 1.0 | System Settings API. |
| profiler | 1.15, 1.14, 1.13, 1.12, 1.11, … | Riverbed Alluvio NetProfiler REST API. |
| profiler.common | 1.1, 1.0 | Common REST API. |
Release 10.23¶
| Service | API Versions | Title |
|---|---|---|
| cascade.aaa | 1.0 | AAA REST API. |
| cascade.saml | 1.0 | SAML REST API. |
| mgmt.applications | 1.0 | Application Mappings API |
| mgmt.backup | 1.0 | Backup Images API. |
| mgmt.bmc_settings | 1.0 | Baseboard Management Controller API. |
| mgmt.common_update | 1.0 | Batch Flow Gateway Update API. |
| mgmt.global_snmp | 1.0 | Global SNMP API. |
| mgmt.interface_groups | 1.0 | Interface Groups API |
| mgmt.licenses | 1.0 | Licenses API. |
| mgmt.netprofiler_policies | 1.0 | Policies API. |
| mgmt.notification_settings | 1.0 | Notifications API. |
| mgmt.reinstall | 1.0 | Software Re-image API. |
| mgmt.system_config | 1.0 | System Configuration API. |
| mgmt.system_update | 1.0 | Software Update API. |
| mgmt.users_config | 1.0 | Security Compliance - Configure Users passwords, Inactivity Timeout API, Password requirements & Login Settings. |
| npm.aws_config | 1.0 | AWS Integration API. |
| npm.azure_config | 1.0 | Azure Integration API. |
| npm.classification | 3.2 | NPM Classification APIs |
| npm.cloud_sync | 2.0 | Riverbed Cloud Synchronization API. |
| npm.gcp_config | 1.0 | Riverbed Profiler GCP API. |
| npm.hardware_status | 1.0 | Hardware Status API. |
| npm.os_commands | 1.0 | Riverbed System Commands API. |
| npm.profiler_backup | 1.0 | Riverbed Profiler Backup API. |
| npm.reports | 1.0 | Report Manager API |
| npm.reports.sources | 1.0 | Report Manager Data Sources API |
| npm.system_settings | 1.0 | System Settings API. |
| profiler | 1.15, 1.14, 1.13, 1.12, 1.11, … | Riverbed Alluvio NetProfiler REST API. |
| profiler.common | 1.1, 1.0 | Common REST API. |
Release 10.22¶
| Service | API Versions | Title |
|---|---|---|
| cascade.aaa | 1.0 | AAA REST API. |
| cascade.saml | 1.0 | SAML REST API. |
| mgmt.common_update | 1.0 | Batch Flow Gateway Update API. |
| mgmt.system_update | 1.0 | Software Update API. |
| npm.aws_config | 1.0 | AWS Integration API. |
| npm.azure_config | 1.0 | Azure Integration API. |
| npm.cloud_sync | 2.0 | Riverbed Cloud Synchronization API. |
| npm.gcp_config | 1.0 | Riverbed Profiler GCP API. |
| npm.hardware_status | 1.0 | Hardware Status API. |
| npm.os_commands | 1.0 | Riverbed System Commands API. |
| npm.profiler_backup | 1.0 | Riverbed Profiler Backup API. |
| npm.system_settings | 1.0 | System Settings API. |
| profiler | 1.15, 1.14, 1.13, 1.12, 1.11, … | Riverbed Alluvio NetProfiler REST API. |
| profiler.common | 1.1, 1.0 | Common REST API. |
Release 10.21¶
| Service | API Versions | Title |
|---|---|---|
| cascade.aaa | 1.0 | AAA REST API. |
| cascade.saml | 1.0 | SAML REST API. |
| npm.aws_config | 1.0 | AWS Integration API. |
| npm.azure_config | 1.0 | Azure Integration API. |
| npm.cloud_sync | 2.0 | Riverbed Cloud Synchronization API. |
| npm.gcp_config | 1.0 | Riverbed Profiler GCP API. |
| npm.hardware_status | 1.0 | Hardware Status API. |
| npm.os_commands | 1.0 | Riverbed System Commands API. |
| npm.profiler_backup | 1.0 | Riverbed Profiler Backup API. |
| npm.system_settings | 1.0 | System Settings API. |
| profiler | 1.14, 1.13, 1.12, 1.11, 1.10, … | NetProfiler REST API. |
| profiler.common | 1.1, 1.0 | Common REST API. |
Release 10.20¶
| Service | API Versions | Title |
|---|---|---|
| cascade.aaa | 1.0 | AAA REST API. |
| cascade.saml | 1.0 | SAML REST API. |
| npm.aws_config | 1.0 | AWS Integration API. |
| npm.azure_config | 1.0 | Azure Integration API. |
| npm.cloud_sync | 2.0 | Riverbed Cloud Synchronization API. |
| npm.gcp_config | 1.0 | Riverbed Profiler GCP API. |
| npm.hardware_status | 1.0 | Hardware Status API. |
| npm.os_commands | 1.0 | Riverbed System Commands API. |
| npm.profiler_backup | 1.0 | Riverbed Profiler Backup API. |
| npm.system_settings | 1.0 | System Settings API. |
| profiler | 1.14, 1.13, 1.12, 1.11, 1.10, … | NetProfiler REST API. |
| profiler.common | 1.1, 1.0 | Common REST API. |
Release 10.19¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.14, 1.13, 1.12, 1.11, 1.10, … | NetProfiler REST API. |
| profiler.common | 1.1, 1.0 | Common REST API. |
Release 10.18¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.13, 1.12, 1.11, 1.10, 1.9, … | Riverbed SteelCentral NetProfiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.17¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.12, 1.11, 1.10, 1.9, 1.8, … | Riverbed SteelCentral NetProfiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.16.5¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.11, 1.10, 1.9, 1.8, 1.7, … | Riverbed SteelCentral NetProfiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.16¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.11, 1.10, 1.9, 1.8, 1.7, … | Riverbed SteelCentral NetProfiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.15¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.10, 1.9, 1.8, 1.7, 1.6, … | Riverbed SteelCentral NetProfiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.14¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.10, 1.9, 1.8, 1.7, 1.6, … | Riverbed SteelCentral NetProfiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.13¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.10, 1.9, 1.8, 1.7, 1.6, … | Riverbed SteelCentral NetProfiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.12¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.10, 1.9, 1.8, 1.7, 1.6, … | Riverbed SteelCentral NetProfiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.11¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.9, 1.8, 1.7, 1.6, 1.5, … | Riverbed SteelCentral NetProfiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.10¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.8, 1.7, 1.6, 1.5, 1.4, … | Riverbed SteelCentral NetProfiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.9¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.7, 1.6, 1.5, 1.4, 1.3, … | Riverbed SteelCentral NetProfiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.8¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.6, 1.5, 1.4, 1.3, 1.2, … | Riverbed SteelCentral NetProfiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.7¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.4, 1.3, 1.2, 1.1, 1.0 | Riverbed Cascade Profiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.6¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.3, 1.2, 1.1, 1.0 | Riverbed Cascade Profiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.5¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.2, 1.1, 1.0 | Riverbed Cascade Profiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.0.7¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.1, 1.0 | Riverbed Cascade Profiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.0.6¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.1, 1.0 | Riverbed Cascade Profiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.0.1¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.0 | Riverbed Cascade Profiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |
Release 10.0¶
| Service | API Versions | Title |
|---|---|---|
| profiler | 1.0 | Riverbed Cascade Profiler REST API. |
| profiler.common | 1.0 | NetProfiler Common REST API |