SteelFusion Edge 2100 | SteelFusion Edge 2200 | |
Form factor | 1U | 1U |
Dimensions (HxWxD) | 1.72 x 17.2 x 25.4 in (43.6 x 436 x 644.4 mm) | 1.72 x 17.2 x 25.4 in (43.6 x 436 x 644.4 mm) |
Weight (without packaging) | 36 lb (16.33 kg) | 36 lb (16.33 kg) |
PCIe slots | 2 | 2 |
Bypass ports/max # ports | 2/2 | 2/2 |
HDD | 2 x 1TB | 2 x 2 TB |
SSD | 2 x 100 or 2 x 120 GB | 2 x 100 or 2 x 120 GB |
Data store | 170 GB | 170 GB |
Blockstore | 750 GB | 1500 GB |
CPU | E5-2609v2 2.5 GHz 4 Cores | E5-2609v2 2.5 GHz 4 cores |
SteelFusion Edge 2100 and 2200 | |
Operating Acoustic | 46.4 dBA Sound pressure (Typical) |
Temperature (Operating) | 10º–40ºC 50°–104ºF |
Temperature (Storage) | -40º–65ºC -40º–149ºF |
Relative humidity need | 20%–80% noncondensing |
Storage humidity need | 5%–95% noncondensing |
Operating altitude | Up to 10,000 ft (Up to 3048 m) |
SteelFusion Edge 3100 | SteelFusion Edge 3200 | SteelFusion Edge 5100 | |
Form factor | 2U | 2U | 2U |
Dimensions (HxWxD) | 3.24 x 17.56 x 25.27 in. (87 x 446 x 644.4 mm) | 3.24 x 17.56 x 25.27 in. (87 x 446 x 644.4 mm) | 3.24 x 17.56 x 25.27 in. (87 x 446 x 644.4 mm) |
Weight (without packaging) | 48 lb (21.77 kg) | 60 lb (27.22 kg) | 60 lb (27.22 kg) |
PCIe slots | 6 (4 for RiOS, 2 for hypervisor) | 6 (4 for RiOS, 2 for hypervisor) | 6 (4 for RiOS, 2 for hypervisor) |
Bypass ports/max # ports | 2 /12 | 2 /12 | 2 /12 |
HDD | 4 x 2TB | 8 x 2TB | 8 x 4TB |
SSD | 4 x 200 or 4 x 240GB | 4 x 240 or 4 x 400GB | 4 x 480GB |
Data store | 280 GB | 280 GB | 320 GB |
Blockstore | 3500 GB | 7400 GB | 15200 GB |
CPU | E5-2630v2 2.6GHz 6 cores | 2 x E5-2630v2 2.6GHz 12 cores | 2 x E5-2660v2 2.1GHz 20 cores |
SteelFusion Edge 3100, 3200, and 5100 | |
Operating acoustic | 56.4 dBA Sound pressure (Typical) |
Temperature (operating) | 0º–40º C 32°–113º F |
Temperature (storage) | -40º–65º C -40º–149º F |
Relative humidity | 20%–80% noncondensing |
Storage humidity | 5%–95% noncondensing |
Operating Altitude | Up to 10,000 ft Up to 3048 m |
SFED 2100 SFED 2200 | SFED 3100 | SFED 3200 | SFED 5100 | |||||
Chassis | 1U | 2U | 2U | 2U | ||||
PSU type | 2 x 770 W | 2 x 1000 W | 2 x 1000 W | 2 x 1000 W | ||||
Input power | 100–127 VAC 10 A 50–60 Hz 200–240 VAC 5 A 50–60 Hz | 100–127 VAC 12.47 A 50–60 Hz 200–240 VAC 7.08 A 50–60 Hz | ||||||
AC input | 120 V | 230 V | 120 V | 230 V | 120 V | 230 V | 120 V | 230 V |
Max. amps | 3.0 | 1.4 | 5.0 | 2.1 | 6.2 | 2.5 | 6.5 | 2.6 |
Max. watts | 364 | 369 | 597 | 590 | 750 | 745 | 773 | 763 |
Typical watts | 291 | 295 | 478 | 472 | 600 | 596 | 619 | 611 |
Max. VA | 367 | 392 | 615 | 627 | 766 | 768 | 789 | 787 |
Power factor | 99 | 94 | 97 | 94 | 98 | 97 | 98 | 97 |
BTU | 992 | 1006 | 1629 | 1609 | 2047 | 2032 | 2109 | 2083 |