Port | Description |
L0, W0, L1, W1 | Provides access to 10/100/1000 Base-TX |
LED | Definitions |
LINK/ACT (LED1) | Link = green Activity = blinks green |
BYP/DISC SPD (LED2) | 1000 Mbit/s = yellow 100 Mbit/s = green 10 Mbit/s = off Bypass = blinks green Disconnect = blinks yellow |
Specification | Descriptions |
Connectors | Four shielded RJ-45 |
Cables and operating distance | 10 Base-T Category 3, 4, or 5 maximum 50m * 100 Base-TX Category 5 maximum 50m * 1000 Base-T Category 5E maximum 50m * *Theoretical Distance – Defined as half a distance as stated by the IEEE 802.3 standard |
Port | Description |
TX, RX | Input and output data |
L0, W1 | Provides access to 10/100/1000 Base-TX |
LED | Definition |
ACT | Activity = blinks green |
BYP/DSC | Normal = off Disconnect = yellow Bypass = green |
LNK | Link = yellow |
Specification | Description |
Connectors | Two small form factor (SFF) LC fiber connectors |
Cables and operating distance | Multimode fiber: 137 m maximum at 62.5 um (half of theoretical distance of IEEE 802.3 standard) |
Port | Description |
TX, RX | Output and input data |
P0 ACT, P1 ACT | Activity status of the port |
LED | Definition |
LNK | Link = yellow |
ACT | Activity = blinks green |
BYP/DSC | Normal = off Disconnect = yellow Bypass = green |
Specification | Description |
Connectors | Two small form factor (SFF) LC fiber connectors |
Cables and operating distance | Multimode fiber: 137 m maximum at 62.5 um * * Theoretical Distance - Defined as half a distance as stated by the IEEE 802.3 standard |
Port | Description |
TX0, TX1, TX2, TX3 | Output data |
RX0, RX1, RX2, RX3 | Input data |
LED | Definition |
LINK/ACT | Link = Green Activity = Blinks green |
BYP/DSC | Normal = Off Disconnect = Yellow Bypass = Green |
Specifications | Description |
Connectors | Four small form factor (SFF) LC fiber connectors |
Cables and operating distance | Single mode fiber: 9 um 2500 m maximum at 9 um * * Theoretical Distance - Defined as half a distance as stated by the IEEE 802.3 standard |
Port | Description |
TX | Output data |
RX | Input data |
LED | Definition |
LNK | Link = yellow |
ACT | Activity = blinks green |
BYP/DSC | Normal = off Disconnect = yellow Bypass = green |
Specification | Definition |
Connectors | Two small form factor (SFF) LC fiber connectors |
Cables and operating distance | Multimode fiber: 62.5 um, 160 MHz/km 13 m 62.5 um, (OM1) 200 MHz/km 16.5 m 50 um, 400 MHz/km 33 m 50 um, (OM2) 500 MHz/km 41 m 50 um, (OM3) 2000 MHz/km 150 m * Theoretical Distance - Defined as half a distance as specified in the optical transceiver |
Port | Description |
TX | Output data |
RX | Input data |
LED | Definition |
LNK | Link = yellow |
ACT | Activity = blinks green |
BYP/DSC | Normal = off Disconnect = yellow Bypass = green |
Specification | Definition |
Connectors | Two small form factor (SFF) LC fiber connectors |
Cables and operating distance | Single mode fiber: 9 u, Max 5 km *Theoretical Distance - Defined as half a distance as specified in the optical transceiver |
Port | Description |
P0, P1 | Provides access to 10/100/1000 Base-TX |
LED | Description |
10G=GRN 1G=YLW (LED1) | 10 G = green 1 G = yellow 100 M = off |
LINK/ACT=GRN (LED2) | Link = green Activity = blinks green |
Specification | Description |
Connectors | Two shielded RJ-45 |
Cables and operating distance | 100 Base-Tx Category 5 maximum 100 m 1000 Base-T Category 5E maximum 100 m 10G Base-T Category 6A maximum 100 m |
Port | Description |
P0, P1, P2, P3 | Provides access to 10/100/1000 Base-TX |
LED | Description |
Link/Activity (LED1) | Link = Green |
Activity = blinks green | |
Speed (LED2) | 1 G = yellow |
100 M = green | |
10 M = off |
Connectors | Four shielded RJ-45 |
Cables and operating distance | 10 Base-T Category 3, 4, or 5 maximum 100 m 100 Base-TX Category 5 maximum 100 m 1000 Base-T Category 5E maximum 100 m |
Port | Description |
P0, P1, P2, P3 | Provides access to 10/100/1000 Base-TX |
LED | Description |
Speed | green |
Link/Activity | Link = green Activity = blinks |
Specification | Definition |
Connectors | Two small form factor pluggable (SFP+) cage |
NICs | Manufacturing Part # | Orderable Part # |
SFP 1-GbE LX | 410-00140-01 | TRC-1-SFP-LX |
SFP+ 10-GbE SR | 410-00143-01 | TRC-1-SFPP-SR |
SFP+ 10-GbE LR | 410-00144-01 | TRC-1-SFPP-LR |
Port | Description |
P0, P1, P2, P3 | Provides access to 10/100/1000 Base-TX |
LED | Description |
Speed | Blue = 10 G Yellow = 1 G |
Link/Activity | Link = green Activity = blinks |
Specification | Definition |
Connectors | Four small form factor pluggable (SFP+) Cage |
NICs | Manufacturing Part # | Orderable Part # |
SFP 1-GbE LX | 410-00140-01 | TRC-1-SFP-LX |
SFP+ 10-GbE SR | 410-00143-01 | TRC-1-SFPP-SR |
SFP+ 10-GbE LR | 410-00144-01 | TRC-1-SFPP-LR |