Port | Description |
P0, P1, P2, P3 | Provides access to 10/100/1000 Base-TX. |
LED | Description |
Link/Activity (LED1) | Link = Green |
Activity = Blinking green | |
Speed (LED2) | 1 G = Yellow |
100 M = Green | |
10 M = Off |
Specification | Description |
Connectors | Four shielded RJ-45 |
Cables and operating distance | 10 Base-T Category 3, 4, or 5 maximum 100 m 100 Base-Tx Category 5 maximum 100 m 1000 Base-T Category 5E maximum 100 m |
Port | Description |
P0, P1 | Provides access to 100/1000/10G Base-T. |
LED | Description |
10G=GRN 1G=YLW (LED1) | 10 G = Green 1 G = Yellow 100 M = Off |
LINK/ACT=GRN (LED2) | Link = Green Activity = Blinking green |
Specification | Description |
Connectors | Two shielded RJ-45 |
Cables and operating distance | 100Base-Tx Category 5 maximum 100 m 1000Base-T Category 5E maximum 100 m 10GBase-T Category 6A maximum 100 m |
Port | Description |
P0, P1, P2, P3 | Provides access to 100/1000/10G Base-T. |
LED | Description |
10G=GRN 1G=YLW (LED1) | 10 G = Green 1 G = Yellow 100 M = Off |
LINK/ACT=GRN (LED2) | Link = Green Activity = Blinking green |
Specification | Description |
Connectors | Four shielded RJ-45 |
Cables and operating distance | 100Base-Tx Category 5 maximum 100 m 1000Base-T Category 5E maximum 100 m 10GBase-T Category 6A maximum 100 m |
Port | Description |
P0, P1, P2, P3 | Provides access to 1000 Base-TX, LX, or SX. |
LED | Description |
LNK | Yellow |
LNK/ACT | Link = Green Activity = Blinking green |
Specification | Description |
Connectors | Four small form factor pluggable (SFP) cage |
Cables and operating distances | |
SFP 1GBase-Copper module | 1000 Base-T Category 5E maximum 100 m |
SFP 1GBase-SX module | Multimode Fiber 220 m using 62.5 um 550 m using 50 um |
SFP 1GBase-LX module | Single-mode Fiber: 5000 m using 9 um Multimode Fiber: 550 m using 50 um 550 m using 62.5 um |
Supported SFPs | Manufacturing Part # | Orderable Part # |
SFP 1 GbE TX | 410-00138-01 | TRC-1-SFP-TX |
SFP 1 GbE SX | 410-00139-01 | TRC-1-SFP-SX |
SFP 1 GbE LX | 410-00140-01 | TRC-1-SFP-LX |
Port | Description |
P0, P1, P2, P3 | Provides access to 1000 Base-TX, LX, or SX. |
LED | Description |
LNK P0, LNK P1 | Green |
LNK/ACT | Link = Green Activity = Blinking green |
Specification | Description |
Connectors | Two small form factor pluggable (SFP+) cage |
Cables and operating distance for the supported SFPs | |
SFP+ 10 GbE Direct Attached Cable | 10-G Passive Direct Attach Cable, up to 10 m |
SFP+ 10GBase-SR module 62.5 um | 160 MHz/km 26 m 62.5 um, (OM1) 200 MHz/km 33 m 50 um, 400 MHz/km 66 m 50 um, (OM2) 500 MHz/km 82 m 50 um, (OM3) 2000 MHz/km 300 m |
SFP+ 10GBase-LR module | Single-Mode: 10000 m at 9 um |
SFPs | Manufacturing Part # | Orderable Part # |
SFP+ 10 GbE DAC | 410-00142-01 | TRC-1-SFPP-DAC |
SFP+ 10 GbE SR | 410-00143-01 | TRC-1-SFPP-SR |
SFP+ 10 GbE LR | 410-00144-01 | TRC-1-SFPP-LR |
Port | Description |
P0, P1, P2, P3 | Provides access to 1000 Base-T, LX, or SX. |
LED | Description |
Speed | Blue = 10 G Yellow = 1 G |
Link/Activity | Link = Green Activity = Blinking |
Specification | Description |
Connectors | Two small form factor pluggable (SFP+) cage |
Cables and operating distance for the supported SFPs | |
SFP+ 10 GbE Direct Attached Cable | 10-G Passive Direct Attach Cable, up to 10 meters |
SFP+ 10GBase-SR module 62.5 um | 160 MHz/km 26 m 62.5 um, (OM1) 200 MHz/km 33 m 50 um, 400 MHz/km 66 m 50 um, (OM2) 500 MHz/km 82 m 50 um, (OM3) 2000 MHz/km 300 m |
SFP+ 10GBase-LR module | Single-Mode: 10000 m at 9 um |
SFPs | Manufacturing Part # | Orderable Part # |
SFP+ 10 GbE DAC | 410-00142-01 | TRC-1-SFPP-DAC |
SFP+ 10-GbE SR | 410-00143-01 | TRC-1-SFPP-SR |
SFP+ 10-GbE LR | 410-00144-01 | TRC-1-SFPP-LR |