SteelHead-c Model | Minimum Azure Host VM | Minimum Amazon Target | Minimum ESX/ESXi Requirements | Optimized WAN Capacity | Maximum Connections (All IaaS Vendors) | Total Data Store Disk Size (All IaaS Vendors)* |
CCX-255U | Standard_D1 | m1.small | 1 CPU/1000 MHz 2 GB RAM 38 GB disk space for management disk | 2 Mbps | 50 | 440 GB |
CCX-255L | Standard_D1 | m1.small | 1 CPU/1000 MHz 2 GB RAM 38 GB disk space for management disk | 6 Mbps | 75 | 440 GB |
CCX-255M | Standard_D1 | m1.small | 1 CPU/1000 MHz 2 GB RAM 38 GB disk space for management disk | 6 Mbps | 150 | 440 GB |
CCX-255H | Standard_D1 | m1.small | 1 CPU/1000 MHz 2 GB RAM 38 GB disk space for management disk | 6 Mbps | 230 | 440 GB |
CCX-570L | Standard_D1 | m3.large | 1 CPU/1200 MHz 3 GB RAM 38 GB disk space for management disk | 6 Mbps | 250 | 460 GB |
CCX-570M | Standard_D1 | m3.large | 1 CPU/1200 MHz 3 GB RAM 38 GB disk space for management disk | 10 Mbps | 400 | 460 GB |
CCX-570H | Standard_D1 | m3.large | 1 CPU/1200 MHz 3 GB RAM 38 GB disk space for management disk | 10 Mbps | 650 | 460 GB |
CCX-770L | Medium/A2 | m3.large | 2 CPU/1200 MHz 3 GB RAM 38 GB disk space for management disk | 10 Mbps | 900 | 460 GB |
CCX-770M | Medium/A2 | m3.large | 2 CPU/1200 MHz 3 GB RAM 38 GB disk space for management disk | 10 Mbps | 1500 | 460 GB |
CCX-1555L | Large/A3 | m3.large | 4 CPU/1200 MHz 8 GB RAM 38 GB disk space for management disk | 50 Mbps | 3000 | 460 GB |
CCX-1555M | Large/A3 | m3.large | 4 CPU/1200 MHz 8 GB RAM 38 GB disk space for management disk | 50 Mbps | 4500 | 460 GB |
CCX-3070H | Standard _D3 | m3.xlarge | 4 CPU/2.2 GHz 14 GB RAM 40 GB disk space for management disk | 150 Mbps | 9000 | 400 GB |
CCX-SUB-PERF-TIER4 | Standard_D14_v2 | c4.8xlarge** | N/A | 400 Mbps | 1,000 | 960 GB |
CCX-SUB-PERF-TIER4-H | Standard_D14_v2 | c4.8xlarge** | N/A | 400 Mbps | 30,000 | 960 GB |
* Amazon Web Services (AWS) refers to data store disks as Elastic Block Stores (EBS). ** Manual deployment only. |